BUCS
Carnegie
The BUC’s Premier division (North) offers some of the best basketball on offer in the nation, its ranks boasting no less than five teams with BBL or National League affiliation. Leeds Metropolitan University have spent four seasons in the top flight following their promotion in 2007 taking regular season titles in 2008, 2009, 2010, additionally they have advanced to the Final 8’s in 2008, 2009, 2010 and 2011, equating to 2 Bronze medals 1 Gold Medal and a 5th place finish.
The BUC’s Premier team is aligned directly with our National League Division One side and provides one of the best opportunities in the country to study and play at high level.
Carnegie Fixtures
| Date & Time | Home Team | Result | Away Team | Venue | Team |
| Sorry, no matches were found | |||||
Carnegie Results
| Date & Time | Home Team | Result | Away Team | Venue | Team | Win / Loss | Report |
| Wed 26th October 2011 | University of Glasgow | 76 - 92 | Leeds Carnegie | Kelvin Hall | Carnegie | Win | |
| Wed 2nd November 2011 | Leeds Carnegie | 75 - 49 | Edinburgh | Carnegie Sports Centre, Headingley Campus | Carnegie | Win | |
| Wed 9th November 2011 | Durham University | 78 - 72 | Leeds Carnegie | Queens Campus Sports Centre | Carnegie | Loss | |
| Wed 16th November 2011 | University of Worcester | 82 - 57 | Leeds Carnegie | University of Worcester Sports Centre | Carnegie | Loss | |
| Wed 23rd November 2011 | Northumbria | 57 - 65 | Leeds Carnegie | Sports Central | Carnegie | Win | |
| Wed 30th November 2011 | Plymouth | v | Leeds Carnegie | UCP Marjon Sports Centre | Carnegie | Win | View Report |
| Wed 25th January 2012 | Leeds Carnegie | 86 - 62 | University of Glasgow | Carnegie Sports Centre, Headingley Campus | Carnegie | Win | |
| Wed 8th February 2012 | University of Edinburgh | 63 - 98 | Leeds Carnegie | Pleasance | Carnegie | Win | |
| Wed 15th February 2012 | Leeds Carnegie | 77 - 74 | Durham University | Carnegie Sports Centre, Headingley Campus | Carnegie | Win | |
| Wed 29th February 2012 | Leeds Carnegie | 71 - 81 | University of Worcester | Carnegie Sports Centre, Headingley Campus | Carnegie | Loss | View Report |
| Wed 7th March 2012 | Leeds Carnegie | 76 - 57 | Northumbria University | Carnegie Sports Centre, Headingley Campus | Carnegie | Win | |
| Fri 16th March 2012 | Oxford University | 59 - 84 | Leeds Carnegie | EIS Sheffield | Carnegie | Win | |
| Sat 17th March 2012 | Worcester University | 87 - 78 | Leeds Carnegie | EIS Sheffield | Carnegie | Loss | |
| Sun 18th March 2012 | Northumbria University | 69 - 79 | Leeds Carnegie | EIS Sheffield | Carnegie | Win |
Carnegie Table
Loading live table…
Carnegie Players
Carnegie Coaches
Carnegie Team Training
The training programme reflects the team’s ambition to compete at the highest level in the domestic game and provides those student athletes with the talent and commitment the opportunity to excel.
Monday: 12:00 – 14:00 (Blue Hall) Individual Skill Development
Monday: 18:00 to 20:00 (Blue Hall) Team Practice
Tuesday: 09:00 to 11:00 (World Class Lifting Centre) Strength and Conditioning
Tuesday: 12:00 to 14:00 (Blue Hall) Individual Skill Development
Wednesday: 07:00 to 09:00 (Green Hall) Team Practice
Thursday: 09:00 to 11:00 (World Class Lifting Centre) Strength and Conditioning
Thursday: 12:00 to 13:00 (Carnegie Pool) Pool Recovery Session
Friday: 07:00 to 09:00 (Blue Hall) Team Practice
Friday: 17:00 to 19:00 (Blue Hall) Shooting Reps